AS11(MX+BLE)
AS11 supports 4G LTE Cat.1/Cat.M1 and is equipped with rechargeable battery making it an ideal solution for asset management. With IP68 rated casing, AS11 is designed to operate under extreme environment against water and dust. It is also equipped with GPIOs for varieties of application expandability and flexibility by connecting to a wide range of accessories.
Multi Carrier USA, Canada & Europe
Complete your package with data. Please add to cart if you need them.
Dedicated AT&T - USA, Canada & Mexico
Complete your package with data. Please add to cart if you need them.
SIM Card & Programming
Complete your package with SIM Card & Programming. Please add to card if you need them.
Brand
ATrack
Additional information
Weight | 0.25 kg |
---|---|
Dimensions | 4.72 × 3.15 × 1.42 cm |
QTY | 1-99, @100, @200 |
Technical details
CELLULAR | ELECTRICAL | |||
AS11-MX (AT&T) | LTE FDD Cat.M1 | Operating Voltage | Vehicle 12V / 24V system | |
B2 (1900), B4 (AWS1700), B12 (700) | Current Consumption | Operating: 30-120mA @12V | ||
AS11-LS (Sprint) | LTE FDD Cat.1 | Deep Sleep: < 1.2mA @12V | ||
B2 / B25 (1900), B4 (AWS1700) | Backup Battery | 3.7V 6400mAh | ||
B5 / B26 (850), B12 (700) | ||||
Data Support | UDP / IP, TCP / IP, SMS over IMS | MEMORY | ||
Antenna | Embedded cellular antenna | Internal Flash Memory | 64 Megabit | |
Up to 120,000 logs | ||||
GPS | Up to 21,000 queues | |||
Receiver Type | 99 channel engine | |||
Location Technology | GPS & GLONASS | ENVIRONMENTAL | ||
SBAS Support | WAAS, EGNOS, GAGAN, MSAS | Operating Temp | −20 to +60 °C (with battery) | |
Tracking Sensitivity | -167dBm | −40 to +70 °C (without battery) | ||
Acquisition Sensitivity | -149dBm | Humidity | 95%RH @ 50° C non-condensing | |
Location Accuracy | 2.5m CEP 50% | Vibration/Shock | MIL-STD-810G, SAE J1455 | |
Antenna | Internal (Optional external antenna) | IP Rating | IP68 | |
INPUTS/OUTPUTS | PHYSICAL | |||
Vehicle Bus (Optional) | External Adapter | Dimension | 120 mm x 80 mm x 36 mm | |
Serial Interface | RS232 | (4.72″ x 3.15″ x 1.42″) | ||
Digital Ignition Input | 1 Positive Input (Configurable) | Weight | 250g (0.56 lb) | |
Digital Inputs | Up to 2 (Configurable) | Enclosure | Flame Retardant ABS+PC | |
Digital Outputs | Up to 2 (Configurable) | Mounting Method | Screw Mount, Magnet Mount | |
Max. sink current 500mA | ||||
Analog Inputs | Up to 1 (Configurable) | CONNECTORS | ||
DC 0~40V (12bits resolution) | I/O Connection | Circular 8 Pin Connector | ||
1-Wire Interface | 1 (Driver ID, Temperature sensors) | SIM Card Socket | Internal NanoSIM (4FF) | |
LED Indicators | 2 LEDs (GPS, Cellular) | PC/Accessory Interface | RS232 with 5V (±5%) Power | |
Bluetooth (Optional) | Bluetooth Low Energy | (5V is available in non-battery mode only) | ||
External GPS (Optional) | SMA | |||
SENSORS | Configuration Interface | RS232 Interface | ||
Accelerometer | 3-axis ±16g | |||
DEVICE MANAGEMENT | ||||
Configuration | ADM, SMS, RS232 Cable | |||
Firmware Update | ADM, FOTA, RS232 Cable | |||
CERTIFICATIONS | ||||
Standards | FCC, IC, PTCRB, RoHS | |||
Carriers | AT&T, Sprint, TELUS |
Reviews
There are no reviews yet.