Description
4G LTE/ 3G IP rated tracking device is suitable for monitoring various types of mobile assets. It can be easily and covertly installed with a 3 wire connection and flexible and reliable device for diverse tracking applications.
Complete your package with data. Please add to cart if you need them.
Complete your package with data. Please add to cart if you need them.
Complete your package with SIM Card & Programming. Please add to card if you need them.
Weight | 0.198 kg |
---|---|
Dimensions | 4.13 × 2.83 × 0.83 cm |
QTY | 1-99, @100, @200 |
CELLULAR | ELECTRICAL | |||
AL11-LA (AT&T) | LTE FDD Cat.1 | Operating Voltage | Vehicle 12V / 24V system | |
B2 (1900), B4 (AWS1700), | Current Consumption | Operating: 50-250mA @ 12V | ||
B5 (850), B12 (700) | Deep Sleep: 2.6mA @ 12V | |||
UMTS / HSPA+ | Backup Battery | 3.7V 1050mAh | ||
B2 (1900), B4 (AWS1700), B5 (850) | ||||
AL11-LE (Europe) | LTE FDD Cat.1 | MEMORY | ||
B1 (2100), B3 (1800), B8 (900), | Internal Flash Memory | 64 Megabit | ||
B20 (800), B28 (700) | Up to 135,000 logs | |||
GSM / GPRS / EDGE | Up to 9,000 queues | |||
Dual Band 900 / 1800MHz | ||||
AL11-LU (Australia) | LTE FDD Cat.1 | SENSORS | ||
B3 (1800), B5 (850), B8 (900), B28 (700) | Accelerometer | 3-axis ±16g | ||
UMTS / HSPA+ | ||||
B1 (2100), B5 (850), B8 (900) | ENVIRONMENTAL | |||
Data Support | UDP / IP, TCP / IP, SMS | Operating Temperature | −40 to +70 °C (without battery) | |
Antenna | Embedded cellular antenna | −20 to +60 °C (with battery) | ||
Humidity | 95%RH @ 50°C non-condensing | |||
IP Rating | IP67 | |||
GPS | ||||
Receiver Type | 99 channel engine | PHYSICAL | ||
Location Technology | GPS & GLONASS | Dimension | 105mm × 72mm × 21mm | |
SBAS Support | QZSS, WAAS, EGNOS, GAGAN, MSAS | (4.13″ × 2.83″ × 0.83″) | ||
Tracking Sensitivity | -165dBm | Weight | 198g (0.43 lb) | |
Acquisition Sensitivity | -148dBm | Enclosure | Flame Retardant PC | |
Location Accuracy | 3.0m CEP 50% | Mounting Method | Screw mounting bracket | |
Antenna | Internal | |||
CONNECTORS | ||||
INPUTS/OUTPUTS | Connection Type | Molded power and I/O harness | ||
Digital Ignition Input | 1 Positive Input | SIM Card Socket | Internal Mini SIM (2FF) | |
Digital Inputs | Up to 3 (Configurable) | Configuration Interface | Internal Micro USB | |
Digital Outputs | Up to 2 (Configurable) | |||
Max. sink current 300mA | ||||
Analog Inputs | Up to 1 (Configurable) | DEVICE MANAGEMENT | ||
DC 0~40V (12bits resolution) | Configuration | ADM, SMS, USB Cable | ||
1-Wire Interface | 1 (Driver ID, Temperature sensors) | Firmware Update | ADM, FOTA, USB Cable | |
LED Indicators | 3 LEDs (Power, GPS, Cellular) | |||
CERTIFICATIONS | ||||
Standards | FCC, IC, PTCRB, RoHS | |||
Carriers | AT&T |
Reviews
There are no reviews yet.