AK11C(LX)
AK11 is a versatile multi-functional telematics device that is capable of data communication via 4G LTE network with 3G fallback in US, and 2G fallback in Euro. It is ideal for the Transportation industry and various fleet applications, and includes interfaces for OBDII, J1939, and J1708, as well as a wide range of sensor monitoring and output trigger capabilities.
4G LTE Cat. 1 Fleet Hub, with both BT 4.1 & WiFi hotspot.
Support OBDII/J1939/J1708 protocol.
14 wire power I/O cable. Internal GPS Antenna (default)
Back-up battery pre-installed.
Multi Carrier USA, Canada & Europe
Complete your package with data. Please add to cart if you need them.
Dedicated AT&T - USA, Canada & Mexico
Complete your package with data. Please add to cart if you need them.
SIM Card & Programming
Complete your package with SIM Card & Programming. Please add to card if you need them.
à
Brand
ATrack
Additional information
Weight | 0.229 kg |
---|---|
Dimensions | 5.98 × 3.86 × 1.18 cm |
QTY | 1-99, @100, @200 |
Technical details
CELLULAR | ELECTRICAL | |||
AK11-LX (AT&T) | LTE FDD Cat.1 | Operating Voltage | Vehicle 12V / 24V system | |
B2 (1900), B4 (AWS1700), | Current Consumption | Operating: 45-180mA @ 12V | ||
B5 (850), B12 (700) | Deep Sleep: 1.4mA @ 12V | |||
WCDMA B2 (1900), B5 (850) | Backup Battery (Optional) | 3.7V 920mAh | ||
AK11-LX (Verizon) | LTE FDD Cat.1 | |||
B2 (1900), B4 (AWS1700), B13 (700) | MEMORY | |||
AK11-LS (Sprint) | LTE FDD Cat.1 | Internal Flash Memory | 64 Megabit | |
B2 / B25 (1900), B4 (AWS1700) | Up to 120,000 logs | |||
B5 / B26 (850), B12 (700) | Up to 21,000 queues | |||
AK11-LU (Telstra) | LTE FDD Cat.1 | |||
B1 (2100), B3 (1800), B5 (850), B8 (900), | SENSORS | |||
B28 (700) | Accelerometer | 3-axis ±16g | ||
WCDMA B1 (2100), B5 (850), B8 (900) | ||||
Data Support | UDP / IP, TCP / IP, SMS over IMS | ENVIRONMENTAL | ||
Antenna | Embedded cellular antenna | Operating Temperature | −40 to +70 °C (without battery) | |
−20 to +60 °C (with battery) | ||||
GPS | Humidity | 95%RH @ 50° C non-condensing | ||
Receiver Type | 72 channel engine | Vibration/Shock | MIL-STD-810G | |
Location Technology | GPS & GLONASS | |||
SBAS Support | WAAS, EGNOS, GAGAN, MSAS | PHYSICAL | ||
Tracking Sensitivity | -167dBm | Dimension | 152mm × 98mm × 30mm | |
Acquisition Sensitivity | -148dBm | (5.98″ x 3.86″ x 1.18″) | ||
Location Accuracy | 2.5m CEP 50% | Weight | 229g (0.50 lb) | |
Antenna | Internal (Optional external antenna) | Enclosure | Flame Retardant ABS+PC | |
Mounting Method | Screw Mounting Bracket, Adhesive | |||
INPUTS/OUTPUTS | ||||
Vehicle BUS Protocols | ISO 15765-4 (CAN) | CONNECTORS | ||
ISO 14230-4 (KWP2000) | I/O Connection | Molex 14 Pin Connector | ||
ISO 9141-2 | SIM Card Socket | Mini SIM(2FF) | ||
SAE J1850 VPW / PWM | PC/Accessory Interface | 4 Pin RS232 with 5V (±5%) Power | ||
SAE J1939 / J1587 / J1708 | External GPS | SMA | ||
Digital Ignition Input | 1 Positive Input | Configuration Interface | Mini USB Port | |
Digital Inputs | Up to 8 (Configurable) | Vehicle BUS Interface | Molex 12 Pin Connector | |
Digital Outputs | Up to 5 (Configurable) | Optional Wire Harness for OBD-II, | ||
Max. sink current 300mA | DEUTSCH 6Pin/9Pin Connector | |||
Analog Inputs | Up to 3 (Configurable) | |||
DC 0~5V, DC 0~40V (12bits resolution) | DEVICE MANAGEMENT | |||
1-Wire® Interface | 1 (Driver ID, Temperature sensors) | Configuration | ADM, SMS, USB Cable | |
LED Indicators | 5 LEDs (Power, GPS, Cellular, Wi-Fi, BT) | Firmware Update | ADM, FOTA, USB Cable | |
Buzzer | >80dB @ 10cm | |||
Bluetooth (Optional) | Bluetooth BLE 4.1 | CERTIFICATIONS | ||
Wi-Fi (Optional) | 2.4GHz IEEE 802.11b/g/n AP Mode | Standards | FCC, IC, PTCRB, NCC, RoHS | |
Data rate DL: 3Mbps UL: 1.5Mbps | Carriers | AT&T, Verizon, Sprint, U.S. Cellular |
Reviews
There are no reviews yet.